Продажа и доставка запчастей для АКПП из Америки.
Ищем дилеров продукции ZF для взаимовыгодного сотрудничества. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Определение типа
автоматической коробки передач BYD по модели, типу двигателя |
Model | Years | Trans Type | Engine Type / Size | Trans Model | Remarks |
---|---|---|---|---|---|
F0 | 13-16 | 5 SP FWD | L3 1.0L | AF510 | |
F3 | 09-16 | 4 SP FWD | L4 1.6L | F4A41 | F4A4A |
F3 | 12-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
F3 | 09-16 | CVT FWD | L3 1.0L | VT2+ | |
F3/F3R | 09-13 | CVT FWD | L3 1.0L L4 1.5L 1.8L | VT1 | |
F6 | 12-13 | CVT FWD | L4 2.0L | VT2+ | PUNCH |
G3 | 13-16 | 6 SP FWD | L4 1.2L 1.5L | 6DT25 | DD |
G3 | 09-16 | CVT FWD | L4 1.8L | VT2+ | |
G3/L3 | 10-12 | 4 SP FWD | L4 1.5L | F4A41 | F4A4A |
G5 | 14-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
G6 | 11-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
G6 | 16 | 6 SP FWD | L4 1.8L | 6DT35 | WD |
G6/L3/M3/M6/S6/S8/T6/Y6 | 09-12 | CVT FWD | L4 2.0L | VT2+ | PUNCH |
HAN | 15-16 | 6 SP 4WD | L4 2.0L | 6DT35 | WD |
I3 | 11-12 | CVT FWD | L4 1.5L 1.8L | VT1 | PUNCH |
I6 | 11-12 | 4 SP FWD | L4 2.4L | F4A42 | F4A4B |
I6 | 11-12 | CVT FWD | L4 2.0L | VT2+ | PUNCH |
L3 | 13-16 | 6 SP FWD | L4 1.2L 1.5L | 6DT25 | DD |
L3 | 10-16 | CVT FWD | L4 1.8L | VT2+ | |
M6 | 10-16 | 4 SP FWD | L4 2.4L | F4A42 | F4A4B |
M6 | 14-16 | 6 SP FWD | L4 2.4L | 6DT25 | DD |
QIN | 13-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
S1 | 15-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
S3 | 15-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
S6 | 11-16 | 4 SP FWD | L4 2.4L | F4A42 | F4A4B |
S6 | 14-16 | 6 SP FWD | L4 2.4L | 6DT35 | WD |
S7 | 14-16 | 6 SP F/4WD | L4 2.0L | 6DT35 | WD |
S7 | 15-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
SHANG | 15-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
SIRUI | 13-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
SIRUI | 15-16 | 6 SP FWD | L4 2.0L | 6DT35 | WD |
SONG | 15-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD |
TANG | 15-16 | 6 SP 4WD | L4 2.0L | 6DT45 | |
YUAN | 15-16 | 6 SP FWD | L4 1.5L | 6DT25 | DD | F/AWD = Front/All Wheel Drive R/AWD = Rear/All Wheel Drive FWD = Front Wheel Drive RWD = Rear Wheel Drive 4WD = All Wheel Drive |
SB = Sport Back DD Clutch = Dry Dual Clutch WD Clutch = Wet Dual Clutch |
Copyright ©
www.super-trans.ru
2002-2016
Написать нам:
super-trans@mail.ru